Exam

Grading

Grade Min Points Max Points
1 37.5 40
1.3 35 37.49
1.7 32.5 34.99
2 30 32.49
2.3 27.5 29.99
2.7 25 27.49
3 23 24.99
3.3 20.5 22.99
3.7 18 20.49
4 16 17.99
4.3 14 15.99
4.7 11.5 13.99
5 0 11.49

Post-Exam Review

If you want to make use of the post-exam review, please send an e-mail to kevin.kappelmann@tum.de by Friday, 12.08.2022.

Retake Exam

Grading

Grade Min Points Max Points
1 37.5 40
1.3 35 37.49
1.7 32.5 34.99
2 30 32.49
2.3 27.5 29.99
2.7 25 27.49
3 23 24.99
3.3 20.5 22.99
3.7 18 20.49
4 16 17.99
4.3 14 15.99
4.7 11.5 13.99
5 0 11.49

Post-Exam Review

If you want to make use of the post-exam review, please send an e-mail to kevin.kappelmann@tum.de by Sunday, 09.10.2022.